Căile longitudinale ale mesei sunt proiectate pentru a avea suprafețe de alunecare mai lungi decât suprafața de lucru și egale cu lungimea mesei pentru a menține masa fără torsiune și deformare.
SPECIFICATION / MODELS | PSGO | |||||
---|---|---|---|---|---|---|
60150AHR | 75150AHR | 75220AHR | 75300AHR | |||
General Capacity | Max. travel (cross x longitudinal) | mm | 660×1650 | 810×1650 | 810×2350 | 810×3150 |
Spindle center height from table | mm | 700(950) | ||||
Max height from table top to bottom of standard wheel | mm | 522 | ||||
Grinding surface of table | mm | 600×1500 | 750×1500 | 750×2200 | 750×3000 | |
Longitudinal Movement | Hydraulic table speed | m/min | 1-25 | |||
Cross Movement | Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-15 | |||
Continuous cross feed-approx.(Electro-mechanical) | mm/min | 2000(50Hz)/2400(60Hz) | ||||
Hand feed per revolution | mm | 5 | ||||
Hand feed per division | mm | 0.02 | ||||
Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 200 | |||
Hand feed per revolution | mm | 0.25 | ||||
Hand feed per division | mm | 0.0025 | ||||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355x50x127 | |||
Spindle speed(50/60Hz) | r.p.m. | 1500/1800 | ||||
Motor | Spindle motor | 7.5(11)kW/10(15)HP | ||||
Hydraulic motor | 5.6kW/7.5HP | |||||
Weight | Net weight | kg | 9350 | 11000 | 12500 | 14400 |
Gross weight | kg | 10800 | 12300 | 14000 | 16000 | |
Machine Size | Dimension (L x W x H) | m | 5.1×2.5×2.6 | 6.6×2.5×2.6 | 8.4×2.5×2.6 |
Reviews
There are no reviews yet.