SPECIFICATION / MODELS | PSGS | ||||
---|---|---|---|---|---|
2550AH | 3060BH | 4080AHR | |||
General Capacity | Max. travel (cross x longitudinal) | mm | 280×600 | 340×700 | 460×900 |
Spindle center height from table | mm | 500 | 600 | ||
Max.height from table top to bottom of standard wheel | mm | 322 | 422 | ||
Grinding surface of table | mm | 250×500 | 300×600 | 400×800 | |
Longitudinal Movement | Hydraulic table speed | m/min | 1-25(0.3-25) | ||
Cross Movement | Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-10 | ||
Continuous cross feed-approx.(Electro-mechanical) | mm/min | 1000 | |||
Hand feed per revolution | mm | 4 | |||
Hand feed per division | mm | 0.02 | |||
Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 220 | ||
Hand feed per revolution | mm | 1 | |||
Hand feed per division | mm | 0.005 | |||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355x25x127 | 355x38x127 | |
Spindle speed(50/60Hz) | r.p.m. | 1500/1800 | |||
Motor | Spindle motor | 2.2kW/3HP | 3.7kW/5HP | 3.7(5.6)kW/5(7.5)HP | |
Hydraulic motor | 0.75KW/1HP | 2.2KW/3HP | |||
Weight | Net weight | kg | 1350 | 1900 | 2800 |
Gross weight | kg | 1700 | 2500 | 3400 | |
Machine Size | Dimension (L x W x H) | m | 1.7×1.87×1.8 | 1.95×1.95×1.9 | 2.55×2.1×1.9 |
Victor Taichung Machinery Works, partenerul nostru în inovație, revine cu mai multe detalii despre noul smart factory pe care l-au…
Recenzii
Nu există recenzii până acum.