UM | TMM-250 M1 | |
---|---|---|
Upper Turret | ● | |
Lower Turret | ● | |
Chuck Size | inch | 10+8 |
Type of Turret | 15-Station Turret(T15) | |
Max. Turning Diameter | mm | φ350 |
Max. Turning Length | mm | 800/200 (Flange) |
Bar Capacity(Left Spindle) *1 | mm | φ76.2 |
Bar Capacity(Right Spindle) *1 | mm | φ50.8 |
Left Spindle Speed | min-1 | 4000 |
Right Spindle Speed | min-1 | 4000 |
Rotary Tool Speed | min-1 | 4000 |
Rapid Traverse Rate (Upper Turret) | m/min | X1 : 24 / Y : 12 / Z1 : 30 |
Rapid Traverse Rate(Lower Turret) | m/min | X2 : 24 / Z2 : 30 |
Left Spindle Motor(30 min/continuous) | kW | 22/15 |
Right Spindle Motor(30 min/continuous) | kW | 18.5/11 |
Rotary Tool Motor(S3 25%/continuous) | kW | 5.5/3.7 |
Machine Height | mm | 2250 |
Required Floor Space | mm | 4745×2932 |
Machine Weight | kg | 8500 |
In cadrul expozitiei EMO MILANO 2021, vor fi prezente aproximativ 700 de companii, reprezentand 34 de tari. Expozantii straini prezenti…
Reviews
There are no reviews yet.