Item \ Model | Vturn-A200 (SM) | Vturn-A200CM (SCM) Vturn-A200YCM (YSCM) |
||
---|---|---|---|---|
Capacity | Swing over bed | mm | 830 (limited by front door) | 830 (limited by front door) |
Swing over carriage | mm | 720 | 720 | |
Between centers | mm | 604 | 604 | |
Max. turning dia. | mm | 390 | 390 (390) | |
Std. Turning dia. | mm | 320 | 286 (286) | |
Bar capacity | mm | 52 (opt. 66) | 52 (opt. 66) | |
Axis Feeds | X axis travel | mm | 195+20 (160+50) | 165+50 (165+50) |
Z axis travel | mm | 600 | 600 | |
E axis travel (subspindle) | mm | 550 (550) | 550 (550) | |
Y axis travel | mm | – | ±45 | |
Rapid feedrate | m/min | X/Z: 24/24 (E:15) | X/Z: 24/24 Y:10 (E:15) | |
Feed servo motor | KW | X:3, Z:4 (E:2.5) | X:3, Z:4, Y:3 (E:2.5) | |
JOG feedrate | mm/min | X/Z=0~1260 | X/Z=0~1260 | |
Ballscrew dia. x pitch | mm | Ø32×P6 (X), Ø40×P8 (Z) Ø40×P8 (E) |
Ø32×P6 (X), Ø40×P8 (Z) Ø32×P6 (Y), Ø40×P8 (E) |
|
Spindle | Max. spindle speed | rpm | 4200 (belt-driven) | 4200 (belt-driven) Opt. 5000 (built-in) |
Spindle nose (chuck) | Inch | A2-6 (8”) | A2-6 (8”) | |
Spindle bore | Mm | 62 (opt. 76) | 62 (opt. 76) | |
Spindle motor (cont./30min) | KW | 7.5/9 (αiIP15) | 7.5/9 (αiIP15) opt.15/18.5 (BiI180M) |
|
Bearing inside dia. | mm | 100 (opt. 120) | 100 (opt. 120) | |
Sub-spindle (E axis) |
Max. spindle speed | rpm | 7000 (built-in) | 7000 (built-in) |
Spindle nose (chuck) | inch | A2-5 (5”) | A2-5 (5”) | |
Spindle motor (cont./25%) | KW | 7.5/11 (Bil112S) | 7.5/11 (Bil112S) | |
Bearing Inside dia. | mm | 75 | 75 | |
Spindle bore | mm | 42 | 42 | |
Bar capacity | mm | 30 | 30 | |
Turret | No. of tools | no. | 12 | 12 |
No. of live tools | no. | – | 12 (DIN 1809) | |
Tool shank size | mm | 20 (opt.25) | 20 | |
Max. boring bar dia. | mm | 40 | BMT-55 | |
Exchange time (T-T) | sec | 0.3 | 0.3 | |
Exchange time (including disk up & down) | sec | 1.04 (Adjacent) 1.45 (opposite) |
1.04 (Adjacent) 1.45 (opposite) |
|
Milling speed | rpm | – | 4000 (opt. 6000) | |
Milling motor (cont./15%) | KW | – | 3.7/7.5 (βiI3/12000) | |
Tailstock | Quill diameter | mm | N.A. (digital) | N.A. (digital) |
Quill taper | MT#4 | MT#4 | ||
Stroke (E-axis) | mm | 550 | 550 | |
Accuracy | Positioning accuracy (bi-directional) | mm | 0.01 | 0.01 |
Repeatability | mm | ±0.004 | ±0.004 | |
Machine | Coolant tank capacity | L. | 330 | 330 |
NC controller | Fanuc | 0i-TF Plus (10.4”) | 0i-TF Plus (10.4”) | |
Power requirement | KVA | 21 (28) | 35 (44) | |
L×W×H (with chip conveyor) | mm | 3882 x 2430 x 2056 | 3882 x 2430 x 2056 3882 x 2430 x 2286 |
|
Net weight | kg | 6500 (6700) | 6800 (7000) |
Victor Taichung Machinery Works, partenerul nostru în inovație, revine cu mai multe detalii despre noul smart factory pe care l-au…
Recenzii
Nu există recenzii până acum.