MODEL | Vturn-S36/85 (CM) | Vturn-S36/125 (CM) | ||
---|---|---|---|---|
Capacity | Swing over bed dia. | mm | Ø780 | Ø780 |
Standard turning dia. | mm | Ø480 (Ø452) | Ø480 (Ø452) | |
Maximum turning dia. | mm | Ø580 (Ø580) | Ø580 (Ø580) | |
Swing over carriage dia. | mm | Ø600 | Ø600 | |
Between centers | mm | 898 | 1298 | |
Bar capacity (Hole thru draw bar) | mm | Ø97 (opt.117.5) | Ø97 (opt.117.5) | |
AXIS FEEDS | X axis travel | mm | 290+30 (270+50) | 290+30 (270+50) |
Z axis travel | mm | 855 | 855 | |
Rapid feed – X / Z axis | m/min | 18 / 20 | 18 / 20 | |
Feed motor – X / Z axis | kW | 3 / 4 (4 / 4) | 3 / 4 (4 / 4) | |
JOG feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø36×P6 (X), Ø50×P8 (Z) | Ø36×P6 (X), Ø50×P8 (Z) | |
Spindle | Spindle speed | rpm | 2500 (opt. 2000) | 2500 (opt. 2000) |
Spindle nose (chuck) | inch | A2-11 (12″) | A2-11 (12″) | |
Spindle motor power (cont./30min/25%) | kW | 22 / 26 / 35 (30 / 37 / 45) | 22 / 26 / 35 (30 / 37 / 45) | |
Spindle bearing inside dia. | mm | Ø160 | Ø160 | |
Spindle bore | mm | 105 (opt. 135) | 105 (opt. 135) | |
Spindle taper | 1/20 | 1/20 | ||
Turret | No. of tools (live) | 10 (12 servo) | 10 (12 servo) | |
Tool shank size | mm | □32 | □32 | |
Max. boring bar dia. | mm | Ø50 (BMT-75) | Ø50 (BMT-75) | |
Exchange time (T-T) | sec | 0.9 (1.36) – adjacent 1.78 (1.8) – opposite |
0.9 (1.36) – adjacent 1.78 (1.8) – opposite |
|
Milling speed | rpm | 3000 | 3000 | |
Milling motor | kW | 7 | 7 | |
Tailstock | Tailstock quill dia. | mm | Ø110 | Ø110 |
Quill stroke | mm | 100 | 100 | |
Quill taper | MT #5 (opt. MT#4) | MT #5 (opt. MT#4) | ||
Accuracy | Positioning accuracy (bi-directional) | mm | 0.01 | 0.01 |
Repeatability | mm | ±0.004 | ±0.004 | |
Machine | NC controller | Fanuc | 0i-TF Plus (10.4″) | 0i-TF Plus (10.4″) |
Coolant tank capacity | L | 550 600 |
550 600 |
|
Power requirement | kVA | 38 (46) | 38 (46) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 4831 (5111) x 2029 x 2253 | 5475 (5755) x 2029 x 2253 | |
Net weight | kgs | 9000 (9100) | 9850 (9950) |
In cadrul expozitiei EMO MILANO 2021, vor fi prezente aproximativ 700 de companii, reprezentand 34 de tari. Expozantii straini prezenti…
Reviews
There are no reviews yet.