
| ITEM | Unit | Vcenter-G105 | Vcenter-G135 | Vcenter-G165 | |
|---|---|---|---|---|---|
| Travel | X axis travel | mm | 1050 | 1350 | 1650 |
| Y axis travel | mm | 600 | 700 | 850 | |
| Z axis travel | mm | 600 | 700 | 900 | |
| Distance | Spindle center to column | mm | 680 | 792 | 872 |
| Spindle nose to table surface | mm | 120 ~ 720 | 100 ~ 800 | 210 ~ 1110 | |
| Table | Table work area | mm | 1100 X 600 | 1400 x 700 | 1700 x 800 |
| Dimension of T-slot | mm | 7 X 18 X 100 | 7 x 18 x 100 | 5 x 22 x 150 | |
| Max. table load | kg | 1200 | 2200 | 2500 | |
| Spindle | Spindle taper | BBT-50 | BBT-50 | BBT-50 | |
| Spindle motor-cont / 30 min | kW | 15 / 18 | 15 / 18 | 15 / 18 | |
| Spindle speed | rpm | 6000 | 6000 | 6000 | |
| Feed rate | Rapid feed rate-X/Y/Z | m/min | 20 / 20 / 18 | 20 / 20 / 18 | 20 / 20 / 18 |
| Axis acceleration – X/Y/Z | m/sec2 | 0.28G / 0.28G / 0.25G | 0.28G / 0.28G / 0.25G | 0.27G / 0.27G / 0.24G | |
| Axis feed motor-X/Y/Z | kW | 3 / 3 / 3 | 3 / 3 / 3 | 3 / 3 / 3 | |
| Cutting feedrate by table | m/min | 15 | 15 | 15 | |
| X/Y ballscrew (dia. x pitch) | mm | 50 x P10 | 50 x P10 | 50 x P10 | |
| Tools | Max. tool length | mm | 300 | 300 | 400 |
| Max. tool weight | kg | 15 | 15 | 15 | |
| Magazine capacity | 24 (opt. 32, 40) | 24 (opt. 32, 40) | 24 (opt. 32, 40) | ||
| Max. tool diameter (without adjacent tools) |
mm | 127 (250) | 127 (250) | 127 (250) | |
| Tool exchanging time | sec. | 4.0 (T-T), 10.5(C-C) | 4.0 (T-T), 11.3 (C-C) | 4.1 (T T), 12.3 (C C) | |
| Pull stud angle | deg. | 45 | 45 | 45 | |
| Tool selection method | Random | Random | Random | ||
| Accuracy (ISO-230-2) |
Positioning accuracy (bi-directional) | mm | 0.01 | 0.01 | 0.01 |
| Repeatability | mm | 0.005 (±0.0035) | 0.005 (±0.0035) | 0.005 (±0.0035) | |
| Machine | Power requirement | kVA | 30 (excl. CTS) | 30 (excl. CTS) | 30 (excl. CTS) |
| Min./Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | |
| Coolant tank capacity | L | 300 | 350 | 350 | |
| Std. NC controller (Fanuc) | 0i-MF Plus (10.4″) | 0i-MF Plus (10.4″) | 0i-MF Plus (10.4″) | ||
| Floor space requirement (without conveyor) |
mm | 3632 x 2728 | 4223 x 3033 | 4789 x 3553 | |
| Max. Machine height | mm | 3200 | 3132 | 3670 | |
| Machine weight | kg | 10000 | 12100 | 16500 |





Recenzii
Nu există recenzii până acum.